Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Quad | . | ||||
(A) | TRI | . | ||||
(A) | TRI | . | ||||
(A) | Tri | . | ||||
(H) | vs Holland HS | . | ||||
(A) | vs Muskegon HS | . | ||||
(A) | vs Covenant Christian HS | . | ||||
(H) | vs Jenison HS | . | ||||
(A) | Invite | . | ||||
(H) |
vs Grand Rapids Union HS
Union |
Cancelled | . | |||
(A) | TRI | . | ||||
(A) | vs Mona Shores HS | . | ||||
(H) | vs Reeths-Puffer HS | . | ||||
(A) | vs Fremont HS | . | ||||
(H) | TRI | . | ||||
(A) | vs Fruitport HS | . | ||||
(H) | Dbl Dual | . | ||||
(A) | Dbl Dual | . | ||||
All Conference Pics @ Fruitport | . |
https://kenowahillsathletics.com