Kenowa Hills Athletics
Home Of The Knights
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Lucas Dressel | 2018 | |
1 | Nathan Raymond | 2018 | |
2 | Nicholas Thayer | 2021 | |
3 | Caleb Hodgkinson | 2019 | |
4 | Bode Schuitema | 2020 | |
5 | Joshua Lake | 2021 | |
6 | James Carter | 2020 | |
7 | Jesus Garcia Zamudio | 2019 | |
8 | Conner Glaz | 2019 | |
9 | Brian Cubias | 2019 | |
10 | Elvin Mendez Reyes | 2020 | |
11 | Chayton Egan | 2018 | |
12 | Kristoffer Wikman | 2018 | |
13 | Cesar Vazquez Coronado | 2020 | |
14 | Jordan Diephouse | 2019 | |
15 | Aiden Jacobson | 2019 | |
17 | Alexander Paulin | 2021 | |
19 | Luis Soto | 2020 | |
21 | Hugo Cano | 2020 |
https://kenowahillsathletics.com