Kenowa Hills Athletics
Home Of The Knights
Boys Varsity Soccer - Fall 2021-20222
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Salvador Abekya | 2022 | |||
6 | Brandon Aranjo | 2023 | |||
23 | Jared Bronkhorst | 2023 | |||
7 | Calvin Bush | 2023 | |||
14 | Brian Calderon Ortiz | 2023 | |||
20 | Issac De Leon | 2023 | |||
0 | Timothy Hildebrand | 2022 | |||
9 | Dorian Loeza | 2022 | |||
21 | Erick Mayorga | 2023 | |||
13 | Moses Mendez | 2022 | |||
22 | Andy Mendez-Reyes | 2024 | |||
17 | Landon Merryman | 2023 | |||
2 | Francois Mugisha | 2024 | |||
5 | Peyton Mull | 2023 | |||
16 | Danny Parada-Garcia | 2023 | |||
0 | George Parada-Garcia | 2022 | |||
3 | Daniel Rodriguez | 2022 | |||
11 | Caden Stoepker | 2023 | |||
10 | Grayson Tobar | 2023 | |||
8 | Peyton Vanklompenberg | 2022 |
https://kenowahillsathletics.com