Kenowa Hills Athletics
Home Of The Knights
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Calvin Bush | 2023 | |||
16 | Brian Calderon Ortiz | 2023 | |||
20 | Federico Candus | 2023 | |||
6 | Issac De Leon | 2023 | |||
12 | Trace Delcarmen | 2025 | |||
8 | Alberto Delgado | 2025 | |||
0 | Daniel Guzman | 2024 | |||
9 | Joshua Hoffman | 2023 | |||
22 | Andy Mendez-Reyes | 2024 | |||
2 | Francois Mugisha | 2024 | |||
7 | Peyton Mull | 2023 | |||
4 | Danny Parada-Garcia | 2023 | |||
25 | Seth Peebles | 2025 | |||
13 | Collin Ratajczak | 2026 | |||
23 | Rolando Rios-Rodriguez | 2023 | |||
24 | Diego Rivera-Vazquez | 2023 | |||
19 | Kayden Smith | 2023 | |||
11 | Caden Stoepker | 2023 | |||
10 | Grayson Tobar | 2023 | |||
1 | Javier Vasquez | 2023 |
https://kenowahillsathletics.com