Kenowa Hills Athletics
Home Of The Knights
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Quinn Ansmits | 2027 | |||
30 | Keegan Austin | 2027 | |||
10 | Macoy Bertolini | 2027 | |||
50 | Anthony Beurkens V | 2027 | |||
53 | Joseph Borst | 2027 | |||
58 | Cameron Bowen | 2026 | |||
61 | Eduardo Castrejon | 2027 | |||
54 | Sean Centers | 2026 | |||
31 | Jonathan Copsey | 2026 | |||
9 | Brady Dochod | 2027 | |||
15 | Kyler Drews | 2027 | |||
7 | William Fussman | 2027 | |||
3 | Julian Galvan | 2026 | |||
80 | Zachery Gentz | 2027 | |||
19 | Joseph Halonen | 2026 | |||
21 | Terrell Hartman-Eatmon | 2027 | |||
57 | Jagger Hibma | 2027 | |||
32 | Maxx Jason | 2027 | |||
12 | Jacob Kolenda | 2026 | |||
89 | Kadyn Kornoelje | 2027 | |||
78 | Noah Mitchell | 2026 | |||
55 | Mitchell Nowak | 2026 | |||
5 | Owen Osborn | 2027 | |||
6 | George Rauschenburg | 2027 | |||
67 | Jared Razmus | 2027 | |||
24 | Zayden Reich | 2027 | |||
77 | Jayden Reynolds | 2026 | |||
20 | Carter Rose | 2027 | |||
44 | Austin Schmidt | 2027 | |||
81 | Riley Smith | 2027 | |||
78 | Aaron Stevens | 2026 | |||
63 | Dereck Stevens | 2026 | |||
17 | Jack Stoddard | 2027 | |||
11 | Skyler Swinehart | 2027 | |||
60 | Benjamin Trejo | 2027 | |||
4 | Trevin VanderMyde | 2026 | |||
2 | Zander Yost | 2027 | |||
8 | Alexavier Zeller | 2027 |
https://kenowahillsathletics.com