Kenowa Hills Athletics
Home Of The Knights
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
87 | Jaiden Acker | 2023 | |||
22 | Alexzander Blakeslee | 2023 | |||
89 | Grant Bonilla | 2023 | |||
14 | Andrew Bradley | 2023 | |||
9 | Van Bruin | 2023 | |||
Caleb Coale | 2023 | ||||
79 | Jacob Crowley | 2023 | |||
18 | Dylan Donihue | 2023 | |||
78 | Ian Drayton | 2023 | |||
4 | Bronson Dykema | 2023 | |||
Taylor Garcia | 2023 | ||||
56 | Thomas Gilliland | 2023 | |||
34 | Luke Hendricks | 2023 | |||
6 | Aidan Jackson | 2023 | |||
77 | Elijah Knowlton | 2023 | |||
66 | Matias Longoria | 2023 | |||
33 | Gabriel McCloskey | 2023 | |||
12 | Tyler Miller | 2023 | |||
Nicholas Noordyke | 2023 | ||||
Alexander Page | 2023 | ||||
24 | Diego Rivera-Vazquez | 2023 | |||
15 | Trevor Roede | 2023 | |||
Andrew Smith | 2023 | ||||
44 | Kayden Smith | 2023 | |||
54 | Timothy Steenland | 2023 | |||
10 | Nolan Thayer | 2023 | |||
8 | Keegan Titus | 2023 | |||
Adrian Torres | 2023 | ||||
2 | Mason Viveros | 2023 | |||
55 | Braeden Weaver | 2023 | |||
3 | James Wiercinski | 2023 | |||
Joseph Wisnewski | 2023 |
https://kenowahillsathletics.com