Kenowa Hills Athletics
Home Of The Knights
Girls JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
16 | Aaliyah Aranjo | 2021 | |
8 | Lydia Bauer | 2021 | |
5 | Madison Bozek | 2020 | |
2 | Kennedy Brown | 2020 | |
20 | Emily Davis | 2020 | |
15 | Adelina DeJesus | 2021 | |
19 | Aleena Delgado | 2020 | |
10 | Chloe Emery | 2020 | |
14 | Taylor Harrison | 2019 | |
4 | Analicia Jackson | 2021 | |
1 | Reese Knapp | 2021 | |
7 | Lauren LeMire | 2021 | |
13 | Haeleigh Parsons | 2021 | |
18 | Laura Perrin | 2021 | |
3 | Destiney Thomas | 2020 | |
11 | Lia Turner | 2021 | |
9 | Naydelin Valtierra Padilla | 2021 | |
22 | Sabrina VanOtteren | 2020 | |
0 | Sonnet Yancey | 2020 |
https://kenowahillsathletics.com