Kenowa Hills Athletics
Home Of The Knights
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Natalia Bazan-Hernandez | 2026 | |||
14 | Adrienne Blaszak | 2023 | |||
11 | Grace D'Orazio | 2026 | |||
88 | Kendall Donley | 2026 | |||
22 | Are'na Guilarte | 2024 | |||
16 | Graceyn Hanson | 2024 | |||
7 | Corrine Hardy | 2026 | |||
24 | Delaney Hendricks | 2025 | |||
8 | Julia Herzog | 2024 | |||
13 | Allie Lenartz | 2024 | |||
28 | Nadya McCloskey | 2024 | |||
19 | Emily Musser | 2024 | |||
0 | Adrian Perlmutter | 2026 | |||
33 | Katherine Tudor | 2026 | |||
15 | Kasie Zemaitis | 2024 |
https://kenowahillsathletics.com