Skip to Main Content

Kenowa Hills Athletics

Home Of The Knights

Menu

Kenowa Hills Athletics

Home Of The Knights

Kenowa Hills Athletics

Home Of The Knights

Roster.

Number Name Position Year Height Weight
16 McKenna Buehler MB 2022 5'9"
7 Abigail Chapman S 2023 5'4"
4 Autumn Cole S 2022 5'5"
3 Rylee Cook Lib 2022 5'7"
12 MaKayla Daetwiler MB 2023 5'10"
14 Sevayah Daetwiler MB 2023 5'11"
6 Lily McCarthy OH 2022 5'5"
5 Phoebe Meendering DS 2024 5'3"
13 Cadence Osborn Opp 2022 5'10"
15 Shelby Porter Opp 2023 6'2"
11 Ella Thayer OH 2025 5'11"
8 Austin Van Putten S 2022 5'8"
17 Kelly Walski DS 2023 5'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://kenowahillsathletics.com