Kenowa Hills Athletics
Home Of The Knights
Girls Varsity Gymnastics
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joslin Brown | 2020 | ||||
Kirstyn Bussard | 2023 | ||||
Madi Hasty | 2021 | ||||
Rhiannon LeCureux | 2021 | ||||
Hannah Nelson | 2021 | ||||
Allison Postema | 2023 | ||||
Erika Posthumus | 2023 | ||||
Addison Rodriguez | 2021 | ||||
Carla Shumpert | 2023 | ||||
Taylor Vereecken | 2023 | ||||
Olivia Walkons | 2020 |
https://kenowahillsathletics.com