Kenowa Hills Athletics
Home Of The Knights
Girls Varsity Dance
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jalyn Balgooyen | 2020 | ||||
Miah Barber | 2019 | ||||
Piper Berg | 2020 | ||||
Madison Bozek | 2020 | ||||
Megan DeYoung | 2018 | ||||
Chloe Dunneback | 2018 | ||||
Katherine Egan | 2018 | ||||
Samantha Elderkin | 2018 | ||||
Macy Emery | 2020 | ||||
Isabel Holtrop | 2020 | ||||
Rebecca Klap | 2019 | ||||
Jenna Looks | 2020 | ||||
Haley Moore | 2020 | ||||
Kaitlyn Reul | 2020 | ||||
Camille Shoup | 2020 | ||||
Jenna Skislak | 2019 | ||||
Aubrey Smith | 2018 | ||||
Isabella Tobar | 2020 | ||||
McKenna Turnes | 2020 | ||||
Abigail Tutas | 2019 | ||||
Sophia Wunsch Lugtigheid | 2020 | ||||
Macy Zemaitis | 2020 |
https://kenowahillsathletics.com