Skip to Main Content

Kenowa Hills Athletics

Home Of The Knights

Menu

Kenowa Hills Athletics

Home Of The Knights

Kenowa Hills Athletics

Home Of The Knights

Roster.

Number Name Position Year Weight Player Bio
1 Aisia Jennings 112 So 112
2 Natalie McCune 130 So 130
3 Ashlynn Andree 140 So 140
4 Kaia Schenk 160 So 160
5 Jasmin Doubblestien 160 So 160
6 Alexis Gerth 189 So 189
7 Jackson Pinkelman 103 So 103
8 Van Bruin 103 Fr 103
9 Aiden Kilbourn 112 Fr 112
10 Shofi Alom 119 So 119
11 Xavier Black 125 Fr 125
12 Kayden Smith 130 Fr 130
13 Breyden Link 135 Jr 135
14 Francisco Landero 140 Sr 140
15 Nathan Moe 145 So 145
16 Gabe McCloskey 152 Fr 152
17 Alejandro Alonso 160 Jr 160
18 Dominic Cordes 160 Jr 160
19 Cadin Rose 171 Jr 171
20 Trey Monroe 189 So 189
21 Tanner Pickel 215 Jr 215
22 Shawn Hall 215 Fr 215
23 Nickolis Belonga 285 Jr 285
24 Erick Mayorga 189 Fr 189
25 Mason Viveros 189 Fr 189

Skip Spirit Shop Ad
https://kenowahillsathletics.com