Kenowa Hills Athletics
Home Of The Knights
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Bian Cubias | F | Sr |
|
|
00 | Connor German | Goalie | Sr |
|
1 | James Carter | M | Jr |
|
2 | Nick Thayer | D | So |
|
3 | Caleb Hodgkinson | F | Sr |
|
4 | Bode Schuitema | D | Jr |
|
5 | Josh Lake | M | So |
|
6 | Michael Robinson | M | Jr |
|
7 | Jesus Garcia | F | Sr |
|
8 | Conner Glaz | M | Sr |
|
9 | Gabe Black | F | Sr |
|
10 | Elvin Mendez | M | Jr |
|
11 | Marcus Parham | F | So |
|
12 | Cesar Vasquez | M | Jr |
|
13 | Gonzalo Simon | M | Sr |
|
14 | Jordan Diephouse | M | Sr |
|
15 | Aiden Jacobson | D | Sr |
|
17 | Alex Paulin | D | So |
|
18 | Aaron Ramirez | F | Jr |
|
19 | Luis Soto | D | Jr |
|
22 | Hugo Cano | M | Jr |
|
26 | Myles Kerner | Goalie | Sr |
|
https://kenowahillsathletics.com